Print

The main show schedule for the Nationwide Show

LONGHAIR GROUP

     
English Peruvian 1 2 3
NZ Peruvian 4 5 6
Sheltie 7 8 9
Coronet 10 11 12
Merino English Peruvian 13 14 15
Merino NZ Peruvian 16 17 18
Merino Sheltie 19 20 21
Merino Coronet 22 23 24
Longhair Bred By Exhibitor 25 26 27
Longhair Owned Not Bred By Exhibitor 28 29 30

ROUGHCOAT GROUP

     
Abyssinian (Any colour) 31 32 33
Rex 34 35 36
N.Z. Plume 37 38 39
Bonnet 40 41 42
Any Other Roughcoat 43 44 45
Roughcoat Bred By Exhibitor 46 47 48
Roughcoat Owned Not Bred By Exhibitor 49 50 51

SELF GROUP

     
Self Black 52 53 54
Self White 55 56 57
Self Chocolate 58 59 60
Self Gold (Pink Eye) 61 62 63
Self Gold (Dark Eye) 64 65 66
Self Cream (Ruby Eye) 67 68 69
Self Buff 70 71 72
Self Lilac 73 74 75
Self Beige 76 77 78
Self Red 79 80 81
Self Saffron 82 83 84
Self Any Other Colour 85 86 87
Self Bred By Exhibitor 88 89 90
Self Owned Not Bred By Exhibitor 91 92 93

CRESTED GROUP

     
English Crested Black 94 95 96
English Crested White 97 98 99
English Crested Chocolate 100 101 102
English Crested Gold (Pink Eye) 103 104 105
English Crested Gold (Ruby Eye) 106 107 108
English Crested Cream (Ruby Eye) 109 110 111
English Crested Buff 112 113 114
English Crested Lilac 115 116 117
English Crested Red 118 119 120
English Crested Saffron 121 122 123
English Crested Any Other Colour 124 125 126
American Crested Black 127 128 129
American Crested Gold (Pink Eye) 130 131 132
American Crested Gold (Dark Eye) 133 134 135
American Crested Cream (Ruby Eye) 136 137 138
American Crested Buff 139 140 141
American Crested Red 142 143 144
American Crested Saffron 145 146 147
Agouti American Crested 148 149 150
American Crested Any Other Colour 151 152 153
Silver Agouti Crested 154 155 156
Cinnamon Agouti Crested 157 158 159
Golden Agouti Crested 160 161 162
Orange Agouti Crested 163 164 165
Lemon Agouti Crested 166 167 168
Pineapple Agouti Crested 169 170 171
Gold Argente Crested 172 173 174
Argente Crested Any Other Colour 175 176 177
Agouti Crested Any Other Colour 178 179 180
Crested Himalayan Black Point 181 182 183
Crested Himalayan Chocolate Point 184 185 186
Crested Black Dalmatian 187 188 189
Crested Chocolate Dalmatian 190 191 192
Crested Golden Agouti Dalmatian 193 194 195
Crested Silver Agouti Dalmatian 196 197 198
Crested Lemon Agouti Dalmatian 199 200 201
Crested Agouti Dalmatian Any Other Colour 202 203 204
Crested Tortoiseshell & White 205 206 207
Crested Tricolour 208 209 210
Any Other Marked Crested 211 212 213
Any Other Variety.Crested 214 215 216
Crested Bred By Exhibitor 217 218 219
Crested Owned Not Bred By Exhibitor 220 221 222

MARKED GROUP

     
Black Dalmatian 223 224 225
Chocolate Dalmatian 226 227 228
Silver Agouti Dalmatian 229 230 231
Golden Agouti Dalmatian 232 233 234
Orange Agouti Dalmatian 235 236 237
Lemon Agouti Dalmatian 238 239 240
Dalmatian Any Other Colour 241 242 243
Blue Roan 244 245 246
Chocolate Roan 247 248 249
Gold Roan (State Eye.Colour) 250 251 252
Roan Any Other Colour 253 254 255
Tortoiseshell & White 256 257 258
Tortoiseshell 259 260 261
Tricolor 262 263 264
Bicolor 265 266 267
Black Point Himalayan 268 269 270
Chocolate Point Himalayan 271 272 273
Black Dutch 274 275 276
Chocolate Dutch 277 278 279
Red Dutch 280 281 282
Gold Dutch (Pink Eye) 283 284 285
Gold Dutch (Dark Eye) 286 287 288
Self Dutch Any Other Colour 289 290 291
Silver Agouti Dutch 292 293 294
Cinnamon Agouti Dutch 295 296 297
Orange Agouti Dutch 298 299 300
Golden Agouti Dutch 301 302 303
Argente Dutch 304 305 306
Agouti Dutch Any Other Colour 307 308 309
Panda 310 311 312
Tweed 313 314 315
Marked Any Other Variety. 316 317 318
Marked Bred By Exhibitor 319 320 321
Marked Owned Not Bred By Exhibitor 322 323 324

AGOUTI GROUP

     
Silver Agouti 325 326 327
Cinnamon Agouti 328 329 330
Golden Agouti 331 332 333
Orange Agouti 334 335 336
Lemon Agouti 337 338 339
Pineapple Agouti 340 341 342
Gold Argente 343 344 345
Argente Any Other Colour 346 347 348
Agouti Any Other Colour 349 350 351
Agouti Bred By Exhibitor 352 353 354
Agouti Owned Not Bred By Exhibitor 355 356 357

SATIN GROUP

     
Satin English Peruvian 358 359 360
Satin N. Z. Peruvian 361 362 363
Satin Sheltie 364 365 366
Satin Coronet 367 368 369
Satin Merino Peruvian 370 371 372
Satin Merino Sheltie 373 374 375
Satin Merino Coronet 376 377 378
Satin Abyssinian 379 380 381
Satin Rex 382 383 384
Satin N.Z. Plume 385 386 387
Any Other Satin Roughcoat 388 389 390
Satin Self Black 391 392 393
Satin Self White 394 395 396
Satin Self Chocolate 397 398 399
Satin Self Gold (Pink Eye) 400 401 402
Satin Self Gold (Dark Eye) 403 404 405
Satin Self Cream (Ruby Eye) 406 407 408
Satin Self Buff 409 410 411
Satin Self Lilac . 412 413 414
Satin Self Beige 415 416 417
Satin Self Red 418 419 420
Satin Self Saffron 421 422 423
Satin Self Any Other Colour 424 425 426
Satin English Crested White 427 428 429
Satin English Crested Black 430 431 432
Satin English Crested Gold P/E 433 434 435
Satin English Crested Gold D/E 436 437 438
Satin English Crested Cream 439 440 441
Satin English Crested Red 442 443 444
Satin English Crested Saffron 445 446 447
Satin English Crested Beige 448 449 450
Satin English Crested Lilac 451 452 453
Satin English Crested Any Other Variety 454 455 456
Satin American Crested Black 457 458 459
Satin American Crested Gold P/E 460 461 462
Satin American Crested Gold D/E 463 464 465
Satin American Crested Saffron 466 467 468
Satin Agouti American Crested 469 470 471
Satin American Crested Any Other Colour 472 473 474
Satin Crested Silver Agouti 475 476 477
Satin Cr Cinnamon Agouti 478 479 480
Satin Crested Golden Agouti 481 482 483
Satin Crested Orange Agouti 484 485 486
Satin Crested Lemon Agouti 487 488 489
Satin Crested Pineapple Agouti 490 491 492
Satin Crested Gold Argente 493 494 495
Satin Argente Crested Any Other Colour 496 497 498
Satin Agouti Crested Any Other Colour 499 500 501
Satin Cr Himalayan Black Point 502 503 504
Satin Cr Himalayan Chocolate Point 505 506 507
Satin Cr Black Dalmatian 508 509 510
Satin Cr Chocolate Dalmatian 511 512 513
Satin Cr Golden Agouti Dalmatian 514 515 516
Satin Cr Silver Agouti Dalmatian 517 518 519
Satin Cr Lemon Agouti Dalmatian 520 521 522
Satin Cr Agouti Dalmatian Any Other Colour 523 524 525
Satin Crested Tortoiseshell & White 526 527 528
Satin Crested Tricolour 529 530 531
Satin Any Other Marked Crested 532 533 534
Satin Any Other Variety.Crested 535 536 537
Satin Black Dalmatian 538 539 540
Satin Chocolate Dalmatian 541 542 543
Satin Silver Agouti Dalmatian 544 545 546
Satin Golden Agouti Dalmatian 547 548 549
Satin Orange Agouti Dalmatian 550 551 552
Satin Lemon Agouti Dalmatian 553 554 555
Satin Dalmatian Any Other Colour 556 557 558
Satin Blue Roan 559 560 561
Satin Chocolate Roan 562 563 564
Satin Gold Roan (State Eye.Colour) 565 566 567
Satin Roan Any Other Colour 568 569 570
Satin Tortoiseshell & White 571 572 573
Satin Tortoiseshell 574 575 576
Satin Tricolour 577 578 579
Satin Bicolour 580 581 582
Satin Black Point Himalayan 583 584 585
Satin Chocolate Point Himalayan 586 587 588
Satin Black Dutch 589 590 591
Satin Chocolate Dutch 592 593 594
Satin Red Dutch 595 596 597
Satin Gold Dutch (Pink Eye) 598 599 600
Satin Gold Dutch (Dark Eye) 601 602 603
Satin Self Dutch Any Other Colour 604 605 606
Satin Silver Agouti Dutch 607 608 609
Satin Cinnamon Agouti Dutch 610 611 612
Satin Orange Agouti Dutch 613 614 615
Satin Golden Agouti Dutch 616 617 618
Satin Argente Dutch 619 620 621
Satin Agouti Dutch Any Other Colour 622 623 624
Satin Panda 625 626 627
Satin Tweed 628 629 630
Satin Marked Any Other Colour 631 632 633
Satin Silver Agouti 634 635 636
Satin Cinnamon Agouti 637 638 639
Satin Golden Agouti 640 641 642
Satin Orange Agouti 643 644 645
Satin Lemon Agouti 646 647 648
Satin Gold Argente 649 650 651
Satin Argente Any Other Colour 652 653 654
Satin Agouti Any Other Colour 655 656 657
Satin Bred By Exhibitor 658 659 660
Satin Owned Not Bred By Exhibitor 661 662 663

ASSESSMENT CLASSES

     
Please state breed /variety 664 665 666

DUPLICATE CLASSES

     
Champion 667
Grand Champion 668

 

Joomla3 Appliance - Powered by TurnKey Linux